Quarterly Results
Quarterly Results
READ MORE
Year:
Description | Type |
---|---|
Analyst Briefing Presentation - 2025 | |
Analyst Briefing Presentation - 2025 - Q1 | Analyst Briefing Presentation |
Financial Unaudited Results - 2025 | |
Financial Unaudited Results - 2025 - Q1 | Financial Unaudited Results |
Group Financial Statistics
Group Financial Statistics
READ MORE
Five-Year Group Financial Summary
YEAR/PERIOD ENDED | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 | 31.12.2024 |
OPERATING RESULTS (RM Million) | |||||
Revenue | 43,976.00 | 48,119.90 | 50,867.70 | 53,066.90 | 56,737.10 |
Operating Profit | 7,358.80 | 8,083.00 | 9,409.50 | 7,356.90 | 8,720.10 |
Profit before taxation and zakat | 4,235.40 | 4,738.30 | 5,348.60 | 3,373.60 | 5,814.80 |
Net profit attributable to owners of the Company | 3,592.70 | 3,661.80 | 3,463.30 | 2,770.30 | 4,698.60 |
KEY BALANCE SHEET DATA (RM Million) | |||||
Property, plant and equipment | 112,596.10 | 114,105.60 | 116,577.10 | 121,932.10 | 125,611.10 |
Total assets | 181,433.30 | 182,600.60 | 205,922.30 | 204,743.60 | 205,056.10 |
Total borrowings | 49,452.60 | 51,678.20 | 63,882.20 | 61,770.20 | 57,406.60 |
Total liabilities | 123,983.40 | 124,208.20 | 144,956.10 | 143,660.90 | 142,486.40 |
Share capital | 11,675.20 | 11,927.60 | 12,204.30 | 12,499.50 | 12,700.20 |
Shareholders’ equity | 57,449.90 | 58,392.40 | 60,966.20 | 61,082.70 | 62,569.70 |
SHARE INFORMATION | |||||
Per share (sen): | |||||
- Basic earnings | 63.06 | 64.05 | 60.35 | 48.00 | 81.00 |
- Diluted earnings | 62.79 | 63.73 | 59.98 | 47.79 | 80.82 |
Gross Dividend | 80.00 | 40.00 | 46.00 | 46.00 | 51.00 |
Net assets per share attributable to owners of the Company | 978.70 | 988.60 | 1,017.10 | 1,016.50 | 1,038.60 |
Share price as at reporting date (RM) | 10.42 | 9.34 | 9.63 | 10.04 | 14.94 |
FINANCIAL RATIOS | |||||
Return on assets (%) | 2.0 | 2.1 | 1.7 | 1.3 | 2.3 |
Adjusted return on assets (%)1 | 2.4 | 2.6 | 2.2 | 1.7 | 2.4 |
Return on equity (%) | 6.3 | 6.6 | 5.8 | 4.3 | 7.6 |
Gearing (%) | 46.3 | 47.0 | 51.2 | 50.3 | 47.8 |
EBITDA margin (%) | 40.9 | 39.0 | 40.9 | 35.1 | 35.2 |
Effective weighted average cost of funds (%) | 4.9 | 4.6 | 4.6 | 4.8 | 4.8 |
Interest coverage (%) | 4.9 | 5.0 | 4.8 | 4.3 | 4.9 |
Currency mix (RM:Foreign) | 75:25 | 76:24 | 79:21 | 73:27 | 73:27 |
Debt-equity (net of cash) ratio2 | 0.63 | 0.73 | 0.83 | 0.67 | 0.60 |
1. Adjusted for MFRS119 and foreign exchange
2. Cash include financial assets at fair value through profit or loss (FVTPL)
Technical Indicators
Technical Indicators
READ MORE
Initiatives | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
Generation Equivalent Plant Availability Factor (EAF) (%) * | 87.39 | 82.96 | 83.20 | 83.26 | 81.17 |
Transmission System Minutes (mins) | 0.08 | 0.08 | 0.17 | 0.48 | 0.00 |
Distribution SAIDI (mins) ** | 44.95 | 45.25 | 45.06 | 46.10 | 47.88 |
*The Figure is for all TNB plants
**TNB SAIDI
XCredit Ratings
Local Rating Agency | Issuer Rating |
RAM Rating Services Berhad (RAM) |
AAA |
Malaysian Rating Corporation Berhad (MARC) |
AAA |
International Rating Agency | Issuer Rating |
Standard & Poor's Rating Services (S&P) |
A- |
Moody's Investors Service (Moody's) |
A3 |
Top 30 Shareholders
List of 30 largest shareholders as at 30 June 2025
READ MORE
Name | Share | (%) | |
---|---|---|---|
1 | Khazanah Nasional Berhad | 1,177,797,224 | 20.21 |
2 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 755,754,459 | 12.96 |
3 | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | 400,716,800 | 6.87 |
4 | Kumpulan Wang Persaraan (Diperbadankan) | 380,932,508 | 6.54 |
5 | CitiGroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Islamic) | 238,048,994 | 4.08 |
6 | Permodalan Nasional Berhad | 105,543,500 | 1.81 |
7 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 2 - Wawasan | 103,527,300 | 1.78 |
8 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia | 82,979,700 | 1.42 |
9 | Lembaga Tabung Haji | 69,618,300 | 1.19 |
10 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA For Vanguard Total International Stock Index Fund | 65,048,750 | 1.12 |
11 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA For Vanguard Emerging Markets Stock Index Fund | 58,639,451 | 1.01 |
12 | DB (Malaysia) Nominee (Asing) Sdn Bhd - Exempt An For State Street Bank & Trust Company | 54,401,762 | 0.93 |
13 | CitiGroup Nominees (Tempatan) Sdn Bhd Exempt An For AIA Bhd | 54,253,800 | 0.93 |
14 | CitiGroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Nomura) | 48,229,600 | 0.83 |
15 | Cartaban Nominees (Tempatan) Sdn Bhd - PAMB For Prulink Equity Fund | 38,639,700 | 0.66 |
16 | Cartaban Nominees (Tempatan) Sdn Bhd - Prudential Assurance Malaysia Bhd for Prulink Strategic Fund | 37,153,800 | 0.64 |
17 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera 2 | 37,108,400 | 0.64 |
18 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Fiduciary Trust Company Institutional | 33,675,900 | 0.58 |
19 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera 3 Didik | 33,028,692 | 0.57 |
20 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 3 | 32,746,900 | 0.56 |
21 | CitiGroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CGS CIMB) | 28,936,000 | 0.50 |
22 | AmanahRaya Trustees Berhad - Public Ittikal Sequel Fund | 28,373,900 | 0.49 |
23 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad For Public Ittikal Fund (N14011970240) | 26,500,300 | 0.45 |
24 | CitiGroup Nominees (Asing) Sdn Bhd CB Spore GW for Government of Singapore (GIC C) | 25,679,705 | 0.44 |
25 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Blackrock Institutional Trust Company NA Investment Funds | 25,572,625 | 0.44 |
26 | AmanahRaya Trustees Berhad - Public Islamic Dividend Fund | 22,924,775 | 0.39 |
27 | Maybank Nominees (Tempatan) Sdn Bhd Maybank Trustees Berhad For Public Regular Savings Fund | 21,000,000 | 0.36 |
28 | Cartaban Nominees (Asing) Sdn Bhd BNYM SA/NV for People’s Bank of China (SICL Asia EM) | 20,706,700 | 0.36 |
29 | CitiGroup Nominees (Tempatan) Sdn Bhd Great Eastern Life Assurance (Malaysia) Berhad (PAR 1) | 19,132,525 | 0.33 |
30 | Cartaban Nominees (Tempatan) Sdn Bhd PBTB for Takafulink Dana Ekuiti | 17,871,150 | 0.30 |
4,044,543,220 | 69.39 |
Contact Us
Investor Relations
![]() |
Investor Relations, Group Finance Division, Tenaga Nasional Berhad, Level 12, Tower A, TNB Platinum, No. 3, Jalan Bukit Pantai, Bangsar 59100 Kuala Lumpur. |
![]() |
Tel : 603- 2108 2128 |
![]() |
Fax : 603- 2108 2034 |
![]() |
Email : tenaga_ird@tnb.com.my |