Quarterly Results
Quarterly Results
READ MORE
Description | Type |
---|---|
Analyst Briefing Presentation - 2024 | |
Analyst Briefing Presentation - 2024 - Q2 | Analyst Briefing Presentation |
Analyst Briefing Presentation - 2024 - Q1 | Analyst Briefing Presentation |
Financial Unaudited Results - 2024 | |
Financial Unaudited Results - 2024 - Q2 | Financial Unaudited Results |
Financial Unaudited Results - 2024 - Q1 | Financial Unaudited Results |
Financial Unaudited Results - 2023 | |
Financial Unaudited Results - 2023 - Q4 | Financial Unaudited Results |
Financial Unaudited Results - 2023 - Q3 | Financial Unaudited Results |
Financial Unaudited Results - 2023 - Q2 | Financial Unaudited Results |
Financial Unaudited Results - 2023 - Q1 | Financial Unaudited Results |
Analyst Briefing Presentation - 2023 | |
Analyst Briefing Presentation - 2023 - Q4 | Analyst Briefing Presentation |
Analyst Briefing Presentation - 2023 - Q3 | Analyst Briefing Presentation |
Analyst Briefing Presentation - 2023 - Q2 | Analyst Briefing Presentation |
Analyst Briefing Presentation - 2023 - Q1 | Analyst Briefing Presentation |
Media Announcement - 2022 | |
Media Announcement - 2022 - Q4 | Media Announcement |
Media Announcement - 2022 - Q3 | Media Announcement |
Media Announcement - 2022 - Q2 | Media Announcement |
Media Announcement - 2022 - Q1 | Media Announcement |
Analyst Briefing Presentation - 2022 | |
Analyst Briefing Presentation - 2022 - Q4 | Analyst Briefing Presentation |
Analyst Briefing Presentation - 2022 - Q3 | Analyst Briefing Presentation |
Analyst Briefing Presentation - 2022 - Q2 | Analyst Briefing Presentation |
Analyst Briefing Presentation - 2022 - Q1 | Analyst Briefing Presentation |
Financial Unaudited Results - 2022 | |
Financial Unaudited Results - 2022 - Q4 | Financial Unaudited Results |
Financial Unaudited Results - 2022 - Q3 | Financial Unaudited Results |
Financial Unaudited Results - 2022 - Q2 | Financial Unaudited Results |
Financial Unaudited Results - 2022 - Q1 | Financial Unaudited Results |
Financial Unaudited Results - 2021 | |
Financial Unaudited Results - 2021 - Q4 | Analyst Briefing Presentation |
Financial Unaudited Results - 2021 - Q3 | Analyst Briefing Presentation |
Financial Unaudited Results - 2021 - Q2 | Analyst Briefing Presentation |
Financial Unaudited Results - 2021 - Q1 | Analyst Briefing Presentation |
Media Announcement - 2021 | |
Media Announcement - 2021 - Q3 | Analyst Briefing Presentation |
Media Announcement - 2021 - Q2 | Analyst Briefing Presentation |
Media Announcement - 2021 - Q1 | Analyst Briefing Presentation |
Analyst Briefing Presentation - 2021 | |
Analyst Briefing Presentation - 2021 - Q4 | Analyst Briefing Presentation |
Analyst Briefing Presentation - 2021 - Q3 | Analyst Briefing Presentation |
Analyst Briefing Presentation - 2021 - Q2 | Analyst Briefing Presentation |
Analyst Briefing Presentation - 2021 - Q1 | Analyst Briefing Presentation |
Group Financial Statistics
Group Financial Statistics
READ MORE
Six-Year Group Financial Summary
YEAR/PERIOD ENDED | 31.12.2018 | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 |
OPERATING RESULTS (RM Million) | ||||||
Revenue | 50,392.50 | 50,939.70 | 43,976.00 | 48,119.90* | 50,867.70 | 53,066.90 |
Operating Profit | 6,875.60 | 8,206.80 | 7,358.80 | 8,083.00 | 9,409.50 | 7,356.90 |
Profit before taxation and zakat | 5,046.60 | 5,477.70 | 4,235.40 | 4,738.30 | 5,348.60 | 3,373.60 |
Net profit attributable to owners of the Company | 3,723.70 | 4,529.20 | 3,592.70 | 3,661.80 | 3,463.30 | 2,770.30 |
KEY BALANCE SHEET DATA (RM Million) | ||||||
Property, plant and equipment | 111,445.50 | 109,966.00 | 112,596.10 | 114,105.60 | 116,577.10 | 121,932.10 |
Total assets | 153,695.00 | 178,847.20 | 181,433.30 | 182,600.60 | 205,922.30 | 204,743.60 |
Total borrowings | 47,832.40 | 45,411.70 | 49,452.60 | 51,678.20 | 63,882.20 | 61,770.20 |
Total liabilities | 94,643.10 | 119,565.10 | 123,983.40 | 124,208.20 | 144,956.10 | 143,660.90 |
Share capital | 11,446.10 | 11,446.10 | 11,675.20 | 11,927.60 | 12,204.30 | 12,499.50 |
Shareholders’ equity | 59,051.90 | 59,282.1 | 57,449.90 | 58,392.40 | 60,966.20 | 61,082.70 |
SHARE INFORMATION | ||||||
Per share (sen): | ||||||
- Basic earnings | 65.62 | 79.64 | 63.06 | 64.05 | 60.35 | 48.00 |
- Diluted earnings | 65.39 | 79.64 | 62.79 | 63.73 | 59.98 | 47.79 |
Gross Dividend | 53.27 | 100.00 | 80.00 | 40.00 | 46.00 | 46.00 |
Net assets per share attributable to owners of the Company | 1,017.00 | 1,019.60 | 978.70 | 988.60 | 1,017.10 | 1,016.50 |
Share price as at reporting date (RM) | 13.60 | 13.26 | 10.42 | 9.34 | 9.63 | 10.04 |
FINANCIAL RATIOS | ||||||
Return on assets (%) | 3.2 | 2.8 | 2.4 | 2.6 | 2.2 | 1.7 |
Return on Shareholder's equity (%) | 8.3 | 8.5 | 7.4 | 8.0 | 7.3 | 5.7 |
Gearing (%) | 44.8 | 43.4 | 46.3 | 47.0 | 51.2 | 50.3 |
EBITDA margin (%) | 26.5 | 36.1 | 40.9 | 39.0 | 40.9 | 35.1 |
Effective weighted average cost of funds (%) | 5.0 | 5.1 | 4.9 | 4.6 | 4.6 | 4.8 |
Interest coverage (%) | 7.9 | 5.4 | 4.9 | 5.0 | 4.8 | 4.3 |
Currency mix (RM:Foreign) | 74:26 | 76:24 | 75:25 | 76:24 | 79:21 | 73:27 |
Debt-equity (net of cash) ratio1 | 0.50 | 0.53 | 0.63 | 0.73 | 0.83 | 0.67 |
1. Cash includes financial assets at fair value through profit or loss (FVTPL).
*Restated.
Technical Indicators
Technical Indicators
READ MORE
Credit Ratings
Outlook remains Stable.
READ MORE
Top 30 Shareholders
List of 30 largest shareholders as at 28 June 2024
READ MORE
Name | Share | (%) | |
---|---|---|---|
1 | Khazanah Nasional Berhad | 1,205,797,224 | 20.74 |
2 | Citigroup Nominees (Tempatan) Sdn. Bhd - Employees Provident Fund Board | 604,044,876 | 10.39 |
3 | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | 537,399,500 | 9.25 |
4 | Kumpulan Wang Persaraan (Diperbadankan) | 386,303,323 | 6.65 |
5 | Citi Group Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Islamic) | 227,560,694 | 3.92 |
6 | Permodalan Nasional Berhad | 139,211,800 | 2.40 |
7 | Amanah Raya Trustees Berhad - Amanah Saham Malaysia | 115,244,100 | 1.98 |
8 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 2 - Wawasan | 105,714,800 | 1.82 |
9 | Lembaga Tabung Haji | 61,503,600 | 1.06 |
10 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA For Vanguard Total International Stock Index Fund | 60,522,650 | 1.04 |
11 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA For Vanguard Emerging Markets Stock Index Fund | 57,623,151 | 0.99 |
12 | Citi Group Nominees(Tempatan) Sdn Bhd Exempt An For AIA Bhd | 55,939,300 | 0.96 |
13 | Cartaban Nominees (Asing ) Sdn Bhd - Exempt An For State Street Bank & Trust Company (West CLT OD67) | 53,048,962 | 0.91 |
14 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera 2 | 44,535,700 | 0.77 |
15 | Citigroup Nominees (Tempatan) Sdn. Bhd - Employees Provident Fund Board (Nomura) | 42,529,600 | 0.73 |
16 | Cartaban Nominees (Tempatan) Sdn Bhd - PAMB For Prulink Equity Fund | 37,107,950 | 0.64 |
17 | CitiGroup Nominees (Asing) Sdn Bhd CB Spore GW for Government of Singapore (GIC C) | 34,959,705 | 0.60 |
18 | Amanah Raya Trustees Berhad - Amanah Saham Bumiputera 3 Didik | 34,362,992 | 0.59 |
19 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 3 | 32,532,600 | 0.56 |
20 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad For Public Ittikal Fund (N14011970240) | 31,000,000 | 0.53 |
21 | Cartaban Nominees (Tempatan) Sdn Bhd - Prudential Assurance Malaysia Bhd for Prulink Strategic Fund | 30,408,900 | 0.52 |
22 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Fiduciary Trust Company Institutional | 29,630,100 | 0.51 |
23 | Citi Group Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CGS CIMB) | 28,936,000 | 0.50 |
24 | AmanahRaya Trustees Berhad - Public Islamic Dividend Fund | 27,819,775 | 0.48 |
25 | AmanahRaya Trustees Berhad - Public Ittikal Sequel Fund | 26,463,900 | 0.46 |
26 | Citigroup Nominees (Tempatan) Sdn Bhd Great Eastern Life Assurance (Malaysia) Berhad (PAR 1) | 25,037,525 | 0.43 |
27 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for T.Rowe Price Emerging Markets Discovery Stock Trust | 24,981,100 | 0.43 |
28 | Cartaban Nominees (Tempatan) Sdn Bhd PBTB For Takafulink Dana Ekuiti | 20,623,450 | 0.36 |
29 | Cartaban Nominees (Asing) Sdn Bhd BNYM SA/NV for People’s Bank of China (SICL ASIA EM) | 19,241,900 | 0.33 |
30 | HSBC Nominees (Asing) Sdn Bhd Morgan Stanley & Co.International PLC (Firm A/C) | 18,725,893 | 0.32 |
4,118,811,070 | 70.87 |