Quarterly Results
Quarterly Results
READ MORE
Group Financial Statistics
Group Financial Statistics
READ MORE
Five-Year Group Financial Summary
YEAR/PERIOD ENDED | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 |
OPERATING RESULTS (RM Million) | |||||
Revenue | 50,939.70 | 43,976.00 | 48,119.90 | 50,867.70 | 53,066.90 |
Operating Profit | 8,206.80 | 7,358.80 | 8,083.00 | 9,409.50 | 7,356.90 |
Profit before taxation and zakat | 5,477.70 | 4,235.40 | 4,738.30 | 5,348.60 | 3,373.60 |
Net profit attributable to owners of the Company | 4,529.20 | 3,592.70 | 3,661.80 | 3,463.30 | 2,770.30 |
KEY BALANCE SHEET DATA (RM Million) | |||||
Property, plant and equipment | 109,966.00 | 112,596.10 | 114,105.60 | 116,577.10 | 121,932.10 |
Total assets | 178,847.20 | 181,433.30 | 182,600.60 | 205,922.30 | 204,743.60 |
Total borrowings | 45,411.70 | 49,452.60 | 51,678.20 | 63,882.20 | 61,770.20 |
Total liabilities | 119,565.10 | 123,983.40 | 124,208.20 | 144,956.10 | 143,660.90 |
Share capital | 11,446.10 | 11,675.20 | 11,927.60 | 12,204.30 | 12,499.50 |
Shareholders’ equity | 59,282.1 | 57,449.90 | 58,392.40 | 60,966.20 | 61,082.70 |
SHARE INFORMATION | |||||
Per share (sen): | |||||
- Basic earnings | 79.64 | 63.06 | 64.05 | 60.35 | 48.00 |
- Diluted earnings | 79.64 | 62.79 | 63.73 | 59.98 | 47.79 |
Gross Dividend | 100.00 | 80.00 | 40.00 | 46.00 | 46.00 |
Net assets per share attributable to owners of the Company | 1,019.60 | 978.70 | 988.60 | 1,017.10 | 1,016.50 |
Share price as at reporting date (RM) | 13.26 | 10.42 | 9.34 | 9.63 | 10.04 |
FINANCIAL RATIOS | |||||
Return on assets (%) | 2.8 | 2.4 | 2.6 | 2.2 | 1.7 |
Return on Shareholder's equity (%) | 8.5 | 7.4 | 8.0 | 7.3 | 5.7 |
Gearing (%) | 43.4 | 46.3 | 47.0 | 51.2 | 50.3 |
EBITDA margin (%) | 36.1 | 40.9 | 39.0 | 40.9 | 35.1 |
Effective weighted average cost of funds (%) | 5.1 | 4.9 | 4.6 | 4.6 | 4.8 |
Interest coverage (%) | 5.4 | 4.9 | 5.0 | 4.8 | 4.3 |
Currency mix (RM:Foreign) | 76:24 | 75:25 | 76:24 | 79:21 | 73:27 |
Debt-equity (net of cash) ratio1 | 0.53 | 0.63 | 0.73 | 0.83 | 0.67 |
1. Cash includes financial assets at fair value through profit or loss (FVTPL).
XTechnical Indicators
Technical Indicators
READ MORE
Top 30 Shareholders
List of 30 largest shareholders as at 28 February 2025
READ MORE
Name | Share | (%) | |
---|---|---|---|
1 | Khazanah Nasional Berhad | 1,177,797,224 | 20.26 |
2 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 736,212,076 | 12.66 |
3 | Amanahraya Trustees Berhad - Amanah Saham Bumiputera | 428,891,400 | 7.38 |
4 | Kumpulan Wang Persaraan (Diperbadankan) | 376,645,408 | 6.48 |
5 | CitiGroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Islamic) | 239,166,994 | 4.11 |
6 | Permodalan Nasional Berhad | 133,968,500 | 2.30 |
7 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 2 - Wawasan | 98,527,300 | 1.70 |
8 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia | 84,863,900 | 1.46 |
9 | Lembaga Tabung Haji | 69,618,300 | 1.20 |
10 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA For Vanguard Total International Stock Index Fund | 64,389,050 | 1.11 |
11 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA For Vanguard Emerging Markets Stock Index Fund | 59,091,651 | 1.02 |
12 | DB (Malaysia) Nominee (Asing) Sdn Bhd - Exempt An For State Street Bank & Trust Company | 56,608,562 | 0.97 |
13 | CitiGroup Nominees (Tempatan) Sdn Bhd Exempt An For AIA Bhd | 56,254,900 | 0.97 |
14 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera 2 | 41,704,900 | 0.72 |
15 | Cartaban Nominees (Tempatan) Sdn Bhd - PAMB For Prulink Equity Fund | 40,707,300 | 0.70 |
16 | CitiGroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Nomura) | 38,229,600 | 0.66 |
17 | Cartaban Nominees (Tempatan) Sdn Bhd - Prudential Assurance Malaysia Bhd for Prulink Strategic Fund | 35,466,100 | 0.61 |
18 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Fiduciary Trust Company Institutional | 33,272,400 | 0.57 |
19 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera 3 Didik | 33,028,692 | 0.57 |
20 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 3 | 32,746,900 | 0.56 |
21 | CitiGroup Nominees (Asing) Sdn Bhd CB Spore GW for Government of Singapore (GIC C) | 31,653,905 | 0.54 |
22 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad For Public Ittikal Fund (N14011970240) | 29,060,300 | 0.50 |
23 | CitiGroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CGS CIMB) | 28,936,000 | 0.50 |
24 | AmanahRaya Trustees Berhad - Public Ittikal Sequel Fund | 28,873,900 | 0.50 |
25 | AmanahRaya Trustees Berhad - Public Islamic Dividend Fund | 25,349,775 | 0.44 |
26 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Blackrock Institutional Trust Company NA Investment Funds | 23,883,325 | 0.41 |
27 | Cartaban Nominees (Asing) Sdn Bhd BNYM SA/NV for People’s Bank of China (SICL Asia EM) | 22,356,000 | 0.39 |
28 | Maybank Nominees (Tempatan) Sdn Bhd Maybank Trustees Berhad For Public Regular Savings Fund | 20,000,000 | 0.34 |
29 | Cartaban Nominees (Tempatan) Sdn Bhd PBTB for Takafulink Dana Ekuiti | 19,764,650 | 0.34 |
30 | CitiGroup Nominees (Tempatan) Sdn Bhd Great Eastern Life Assurance (Malaysia) Berhad (PAR 1) | 19,132,525 | 0.33 |
4,086,201,537 | 70.3 |
Contact Us
Investor Relations
![]() |
Investor Relations, Group Finance Division, Tenaga Nasional Berhad, Level 12, Tower A, TNB Platinum, No. 3, Jalan Bukit Pantai, Bangsar 59100 Kuala Lumpur. |
![]() |
Tel : 603- 2108 2128 |
![]() |
Fax : 603- 2108 2034 |
![]() |
Email : [email protected] |