Services offered at Kedai Tenaga:
- Payment of electricity bills and other utility bills
- Electricity supply application
- Enquiries on billing and others
- Advisory services on electrical fixtures, wiring and safety
- Advice on effective and safe use of electricity
Operation hours:
In states observing Sunday as the rest day:
Service | Day | Operation Time |
Payment & Service Counter | Monday - Friday | 9.00 am - 4.00 pm |
Self Service Kiosk (Payment, Billing Status & Print Bill) | Daily | 8.15 am - 10.00 pm |
Self Service Kiosk KL, Selangor, Putrajaya, Nilai & Seremban during CMCO | Daily | 8.15 am - 8.00 pm |
In states observing Saturday as the rest day:
Service | Day | Operation Time |
Payment & Service Counter | Sunday - Thursday | 9.00 am - 4.00 pm |
Self Service Kiosk (Payment, Billing Status & Print Bill) | Daily | 8.15 am - 10.00 pm |
Self Service Kiosk Kota Tinggi during CMCO | Daily | 8.15 am - 8.00 pm |
For Kedai Tenaga Pusat Transformasi Bandar - UTC Kuala Lumpur :
Service | Day | Operation Time |
Payment & Service Counter | Monday - Friday | 8.30 am - 5.00 pm |
Saturday - Sunday | 8.30 am - 1.00 pm | |
Self Service Kiosk (Payment, Billing Status & Print Bill) | Monday - Friday | 8.00 am - 6.00 pm |
Saturday - Sunday | 8.00 am - 5.00 pm |
For Kedai Tenaga Pusat Transformasi Bandar - UTC Melaka, UTC Pahang, UTC Perak, UTC Pulau Pinang (Closed on Sundays) :
Service | Day | Operation Time |
Payment & Service Counter | Monday - Friday | 8.00 am - 5.00 pm |
Saturday - Sunday | 8.00 am - 1.00 pm | |
Self Service Kiosk (Payment, Billing Status & Print Bill) | Monday - Friday | 8.00 am - 9.00 pm |
Saturday - Sunday | 8.00 am - 5.00 pm |
For Kedai Tenaga Pusat Transformasi Bandar - UTC Johor, UTC Kedah:
Service | Day | Operation Time |
Payment & Service Counter | Sunday - Thursday | 8.00 am - 5.00 pm |
Friday | 8.00 am - 12.15 pm | |
Saturday | 8.00 am - 1.00 pm | |
Self Service Kiosk (Payment, Billing Status & Print Bill) | Sunday - Thursday | 8.00 am - 9.00 pm |
Friday - Saturday | 8.00 am - 5.00 pm |