Tariff Rates
Check out TNB’s Tariff Rates for the various categories.
READ MORE
Tariff Rates
“Domestic Consumer” means a consumer occupying a private dwelling, which is not used as a hotel, boarding house or used for the purpose of carrying out any form of business, trade, professional activities or services.
TARIFF CATEGORY | UNIT | CURRENT RATE (1 JAN 2014) | |
---|---|---|---|
1. | Tariff A - Domestic Tariff | ||
For the first 200 kWh (1 - 200 kWh) per month | sen/kWh | 21.80 | |
For the next 100 kWh (201 - 300 kWh) per month | sen/kWh | 33.40 | |
For the next 300 kWh (301 - 600 kWh) per month | sen/kWh | 51.60 | |
For the next 300 kWh (601 - 900 kWh) per month | sen/kWh | 54.60 | |
For the next kWh (901 kWh onwards) per month | sen/kWh | 57.10 | |
The minimum monthly charge is RM3.00 |
You May also download:
X