Quarterly Results
Quarterly Results
READ MORE
Group Financial Statistics
Group Financial Statistics
READ MORE
Five-Year Group Financial Summary
| YEAR/PERIOD ENDED | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 | 31.12.2024 |
| OPERATING RESULTS (RM Million) | |||||
| Revenue | 43,976.00 | 48,119.90 | 50,867.70 | 53,066.90 | 56,737.10 |
| Operating Profit | 7,358.80 | 8,083.00 | 9,409.50 | 7,356.90 | 8,720.10 |
| Profit before taxation and zakat | 4,235.40 | 4,738.30 | 5,348.60 | 3,373.60 | 5,814.80 |
| Net profit attributable to owners of the Company | 3,592.70 | 3,661.80 | 3,463.30 | 2,770.30 | 4,698.60 |
| KEY BALANCE SHEET DATA (RM Million) | |||||
| Property, plant and equipment | 112,596.10 | 114,105.60 | 116,577.10 | 121,932.10 | 125,611.10 |
| Total assets | 181,433.30 | 182,600.60 | 205,922.30 | 204,743.60 | 205,056.10 |
| Total borrowings | 49,452.60 | 51,678.20 | 63,882.20 | 61,770.20 | 57,406.60 |
| Total liabilities | 123,983.40 | 124,208.20 | 144,956.10 | 143,660.90 | 142,486.40 |
| Share capital | 11,675.20 | 11,927.60 | 12,204.30 | 12,499.50 | 12,700.20 |
| Shareholders’ equity | 57,449.90 | 58,392.40 | 60,966.20 | 61,082.70 | 62,569.70 |
| SHARE INFORMATION | |||||
| Per share (sen): | |||||
| - Basic earnings | 63.06 | 64.05 | 60.35 | 48.00 | 81.00 |
| - Diluted earnings | 62.79 | 63.73 | 59.98 | 47.79 | 80.82 |
| Gross Dividend | 80.00 | 40.00 | 46.00 | 46.00 | 51.00 |
| Net assets per share attributable to owners of the Company | 978.70 | 988.60 | 1,017.10 | 1,016.50 | 1,038.60 |
| Share price as at reporting date (RM) | 10.42 | 9.34 | 9.63 | 10.04 | 14.94 |
| FINANCIAL RATIOS | |||||
| Return on assets (%) | 2.0 | 2.1 | 1.7 | 1.3 | 2.3 |
| Adjusted return on assets (%)1 | 2.4 | 2.6 | 2.2 | 1.7 | 2.4 |
| Return on equity (%) | 6.3 | 6.6 | 5.8 | 4.3 | 7.6 |
| Gearing (%) | 46.3 | 47.0 | 51.2 | 50.3 | 47.8 |
| EBITDA margin (%) | 40.9 | 39.0 | 40.9 | 35.1 | 35.2 |
| Effective weighted average cost of funds (%) | 4.9 | 4.6 | 4.6 | 4.8 | 4.8 |
| Interest coverage (%) | 4.9 | 5.0 | 4.8 | 4.3 | 4.9 |
| Currency mix (RM:Foreign) | 75:25 | 76:24 | 79:21 | 73:27 | 73:27 |
| Debt-equity (net of cash) ratio2 | 0.63 | 0.73 | 0.83 | 0.67 | 0.60 |
1. Adjusted for MFRS119 and foreign exchange
2. Cash include financial assets at fair value through profit or loss (FVTPL)
Technical Indicators
Technical Indicators
READ MORE
| Initiatives | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
| Generation Equivalent Plant Availability Factor (EAF) (%) * | 87.39 | 82.96 | 83.20 | 83.26 | 81.17 |
| Transmission System Minutes (mins) | 0.08 | 0.08 | 0.17 | 0.48 | 0.00 |
| Distribution SAIDI (mins) ** | 44.95 | 45.25 | 45.06 | 46.10 | 47.88 |
*The Figure is for all TNB plants
**TNB SAIDI
XCredit Ratings
| Local Rating Agency | Issuer Rating |
| RAM Rating Services Berhad (RAM) |
AAA |
| Malaysian Rating Corporation Berhad (MARC) |
AAA |
| International Rating Agency | Issuer Rating |
| Standard & Poor's Rating Services (S&P) |
A- |
| Moody's Investors Service (Moody's) |
A3 |
Top 30 Shareholders
List of 30 largest shareholders as at 28 November 2025
READ MORE
| Name | Share | (%) | |
|---|---|---|---|
| 1 | Khazanah Nasional Berhad | 1,047,797,224 | 17.98 |
| 2 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 705,359,133 | 12.10 |
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 397,253,908 | 6.82 |
| 4 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 335,976,800 | 5.76 |
| 5 | CitiGroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Islamic) | 252,790,894 | 4.34 |
| 6 | Permodalan Nasional Berhad | 105,413,000 | 1.81 |
| 7 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 2 - Wawasan | 103,527,300 | 1.78 |
| 8 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia | 82,979,700 | 1.42 |
| 9 | Lembaga Tabung Haji | 75,121,100 | 1.29 |
| 10 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA For Vanguard Total International Stock Index Fund | 65,352,850 | 1.12 |
| 11 | CitiGroup Nominees (Tempatan) Sdn Bhd Exempt An For AIA Bhd | 64,663,900 | 1.11 |
| 12 | HSBC Nominees (Asing) Sdn Bhd - JPMCB NA For Vanguard Emerging Markets Stock Index Fund | 60,362,651 | 1.04 |
| 13 | CitiGroup Nominees (Asing) Sdn Bhd - UBS AG | 48,378,422 | 0.83 |
| 14 | CitiGroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Nomura) | 48,229,600 | 0.83 |
| 15 | HSBC Nominees (Asing) Sdn Bhd J.P. Morgan Securities Plc | 41,843,142 | 0.72 |
| 16 | Cartaban Nominees (Tempatan) Sdn Bhd - Prudential Assurance Malaysia Bhd for Prulink Strategic Fund | 39,542,200 | 0.68 |
| 17 | Cartaban Nominees (Tempatan) Sdn Bhd - PAMB For Prulink Equity Fund | 37,218,500 | 0.64 |
| 18 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera 2 | 37,108,400 | 0.64 |
| 19 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Vanguard Fiduciary Trust Company Institutional Total | 33,999,900 | 0.58 |
| 20 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera 3 - Didik | 33,028,692 | 0.57 |
| 21 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 3 | 32,746,900 | 0.56 |
| 22 | HSBC Nominees (Asing) Sdn Bhd JPMCB NA for Blackrock Institutional Trust Company, N.A. Investment | 30,783,825 | 0.53 |
| 23 | CitiGroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (CGS CIMB) | 28,936,000 | 0.50 |
| 24 | AmanahRaya Trustees Berhad - Public Ittikal Sequel Fund | 28,373,900 | 0.48 |
| 25 | CitiGroup Nominees (Asing) Sdn Bhd CBNY for iShares Core MSCI Emerging Markets ETF | 27,837,500 | 0.47 |
| 26 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad For Public Ittikal Fund (N14011970240) | 27,660,300 | 0.47 |
| 27 | CitiGroup Nominees (Asing) Sdn Bhd CB Spore GW for Government of Singapore (GIC C) | 26,474,805 | 0.45 |
| 28 | Maybank Securities Nominees (Tempatan) Sdn Bhd Exempt An For Maybank Investment Bank Berhad | 26,000,000 | 0.44 |
| 29 | AmanahRaya Trustees Berhad - Public Islamic Dividend Fund | 25,178,275 | 0.43 |
| 30 | CitiGroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (AsianIslamic) | 22,699,400 | 0.39 |
| 3,892,638,221 | 66.78 |
Contact Us
Investor Relations
|
|
Investor Relations, Group Finance Division, Tenaga Nasional Berhad, Level 12, Tower A, TNB Platinum, No. 3, Jalan Bukit Pantai, Bangsar 59100 Kuala Lumpur. |
|
|
Tel : 603- 2108 2128 |
|
|
Fax : 603- 2108 2034 |
|
|
Email : [email protected] |